<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixing in Industrial Processes &#187; Figure</title>
	<atom:link href="http://www.ismip6.org/tag/figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismip6.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dispersive mixing of immiscible liquids and gases using rotor-stator devices and membranes</title>
		<link>http://www.ismip6.org/multiphase-mixing-liquid-systems/dispersive-mixing-of-immiscible-liquids-and-gases-using-rotor-stator-devices-and-membranes/</link>
		<comments>http://www.ismip6.org/multiphase-mixing-liquid-systems/dispersive-mixing-of-immiscible-liquids-and-gases-using-rotor-stator-devices-and-membranes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:28:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multiphase Mixing - Liquid Systems]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[apparatus]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[axial]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[break-up]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[Ca-number]]></category>
		<category><![CDATA[CaC]]></category>
		<category><![CDATA[Calculation]]></category>
		<category><![CDATA[Capillary]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[characterist]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comparability]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[Consistent]]></category>
		<category><![CDATA[contour]]></category>
		<category><![CDATA[Controlled]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[CoV]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deformation]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disperse]]></category>
		<category><![CDATA[Dispersing]]></category>
		<category><![CDATA[dispersive]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[droplet]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Eccentric]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[ELEMENTS]]></category>
		<category><![CDATA[elongation]]></category>
		<category><![CDATA[ente]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[equibiaxial]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[Fig]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fine chemicals]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[flow apparatus]]></category>
		<category><![CDATA[flow simulation]]></category>
		<category><![CDATA[flow type]]></category>
		<category><![CDATA[flow types]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[fluid phase]]></category>
		<category><![CDATA[fluid streams]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[gap width]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[immiscible liquids]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[mechanical treatment]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[Membrane / Micro-channel Dispersing Processes]]></category>
		<category><![CDATA[membrane surface]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Micro-channel]]></category>
		<category><![CDATA[mixed flow]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model flow]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi-toothed R/S geometry]]></category>
		<category><![CDATA[multiphase]]></category>
		<category><![CDATA[multiphase systems]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[nozzle]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[Peclet]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[PIV]]></category>
		<category><![CDATA[planar]]></category>
		<category><![CDATA[planar 1]]></category>
		<category><![CDATA[pore]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Prof]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[roller]]></category>
		<category><![CDATA[ROME]]></category>
		<category><![CDATA[Rotating]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[rotational]]></category>
		<category><![CDATA[Rotor]]></category>
		<category><![CDATA[rotor stator]]></category>
		<category><![CDATA[Rotor-Stator Dispersing Processes]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[shear]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size distributions]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Stator]]></category>
		<category><![CDATA[Steady]]></category>
		<category><![CDATA[strea]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[Surfactant distribution at drop interface in shear flow]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tailor]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Transient]]></category>
		<category><![CDATA[Transient deformation and Ca-number]]></category>
		<category><![CDATA[transient shear]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transitional flow]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[twophase]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[velocimetry]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[viscosity]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Weber]]></category>
		<category><![CDATA[WeC]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://ismip6.org/?p=1</guid>
		<description><![CDATA[Dispersing of gases or immiscible liquids within another continuous liquid fluid phase is a standard operation for the processing of multiphase systems in the industrial areas like food, cosmetics pharmaceuticals and fine chemicals. The commonly used dispersing tools are rotor-stator devices with tooth-/pin geometries arranged in circular, concentric or axial, stacked disc configurations. Depending on [...]]]></description>
		<wfw:commentRss>http://www.ismip6.org/multiphase-mixing-liquid-systems/dispersive-mixing-of-immiscible-liquids-and-gases-using-rotor-stator-devices-and-membranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
