<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixing in Industrial Processes &#187; mixer</title>
	<atom:link href="http://www.ismip6.org/tag/mixer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismip6.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Innovative Approach for Treatment of Large Wastewater Lagoons</title>
		<link>http://www.ismip6.org/poster-session/an-innovative-approach-for-treatment-of-large-wastewater-lagoons/</link>
		<comments>http://www.ismip6.org/poster-session/an-innovative-approach-for-treatment-of-large-wastewater-lagoons/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poster Session]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[aerate]]></category>
		<category><![CDATA[Aeration]]></category>
		<category><![CDATA[aeration equipment]]></category>
		<category><![CDATA[aeration system]]></category>
		<category><![CDATA[aerator]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air dispersion]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[aspirator]]></category>
		<category><![CDATA[aspirators]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biological Nutrient Removal]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[BNR]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[Calculation]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[cfd simulation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compact size]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[current technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[delivery mechanism]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[directional]]></category>
		<category><![CDATA[disperse]]></category>
		<category><![CDATA[Dispersing]]></category>
		<category><![CDATA[dispersion]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[ERT]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Fig]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[floaters]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[horizontal flow]]></category>
		<category><![CDATA[impeller]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[lagoons]]></category>
		<category><![CDATA[Large Wastewater Lagoons]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Nutrient]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen delivery]]></category>
		<category><![CDATA[oxygen transfer]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[qualitative difference]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[Residence]]></category>
		<category><![CDATA[residence time distribution]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Solids]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[strea]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[turbulence]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vertical]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.ismip6.org/?p=34</guid>
		<description><![CDATA[Aeration of a wastewater lagoon environment to accelerate BNR (Biological Nutrient Removal) is well known and acknowledged technology. The delivery mechanism typically consists of submerged, specialized aerators. Current technology tends to be ineffective and require significant investments in equipment over time. The combined mixing and aerating action of a horizontal directional aeration system may yield [...]]]></description>
		<wfw:commentRss>http://www.ismip6.org/poster-session/an-innovative-approach-for-treatment-of-large-wastewater-lagoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
